Difference between revisions of "Booster Series 9: Thunderous Earth"
From EmblemWiki
Geozeldadude (talk | contribs) (Delthea, etc.) |
Geozeldadude (talk | contribs) (Al) |
||
Line 675: | Line 675: | ||
|- | |- | ||
| style="text-align: center;" |[[File:B09-051.png|58px|center]] | | style="text-align: center;" |[[File:B09-051.png|58px|center]] | ||
− | | style="text-align: center;" |B09-051SR | + | | style="text-align: center;" |B09-051SR |
− | | style="text-align: center;" |[[ | + | | style="text-align: center;" |[[Al (Cipher)| Blue Champion, Al]] |
− | |||
| style="text-align: center;" |4 | | style="text-align: center;" |4 | ||
+ | | style="text-align: center;" |3 | ||
| style="text-align: center;" |[[File:Purple.png|30px|Purple]] | | style="text-align: center;" |[[File:Purple.png|30px|Purple]] | ||
| style="text-align: center;" |70 | | style="text-align: center;" |70 | ||
| style="text-align: center;" |1 | | style="text-align: center;" |1 | ||
| style="text-align: center;" |Promoted | | style="text-align: center;" |Promoted | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" |Dragon Lord |
| style="text-align: center;" |20 | | style="text-align: center;" |20 | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" |Koutarou Yamada |
|- | |- | ||
| style="text-align: center;" |[[File:B09-052.png|58px|center]] | | style="text-align: center;" |[[File:B09-052.png|58px|center]] | ||
− | | style="text-align: center;" |B09- | + | | style="text-align: center;" |B09-052N |
− | | style="text-align: center;" |[[ | + | | style="text-align: center;" |[[Al (Cipher)| ?, Al]] |
− | |||
| style="text-align: center;" |3 | | style="text-align: center;" |3 | ||
+ | | style="text-align: center;" |2 | ||
| style="text-align: center;" |[[File:Purple.png|30px|Purple]] | | style="text-align: center;" |[[File:Purple.png|30px|Purple]] | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" |60 |
| style="text-align: center;" |1 | | style="text-align: center;" |1 | ||
| style="text-align: center;" |Promoted | | style="text-align: center;" |Promoted | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" |? |
− | | style="text-align: center;" | | + | | style="text-align: center;" |20 |
− | | style="text-align: center;" | | + | | style="text-align: center;" |Koutarou Yamada |
|- | |- | ||
| style="text-align: center;" |[[File:B09-053.png|58px|center]] | | style="text-align: center;" |[[File:B09-053.png|58px|center]] | ||
− | | style="text-align: center;" |B09- | + | | style="text-align: center;" |B09-053N |
− | | style="text-align: center;" |[[ | + | | style="text-align: center;" |[[Al (Cipher)| Brave Youth, Al]] |
| style="text-align: center;" |1 | | style="text-align: center;" |1 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
Line 709: | Line 709: | ||
| style="text-align: center;" |1 | | style="text-align: center;" |1 | ||
| style="text-align: center;" |Basic | | style="text-align: center;" |Basic | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" |Villager |
− | | style="text-align: center;" | | + | | style="text-align: center;" |20 |
− | | style="text-align: center;" | | + | | style="text-align: center;" |Koutarou Yamada |
|- | |- | ||
| style="text-align: center;" |[[File:B09-054.png|58px|center]] | | style="text-align: center;" |[[File:B09-054.png|58px|center]] |
Revision as of 01:25, 24 June 2017
THIS PAGE IS A WORK IN PROGRESS '’Thunderous Earth is the ninth booster set in Fire Emblem Cipher. Cards from this set are identified by the set number "B09." It will be released in Japan on June 22th 2017.
Set Contents
- Includes 101 cards and 8 alternate foil prints (SR+, R+).
- 100 out of the 101 cards are new (Roy R is a carbon copy of Roy R+X featured in Booster Set 7.
- Includes support for Red, Purple and Green.
- Each sealed box comes with 1 of 2 promos for the upcoming series ( Lame Protagonist, Alfonse or Best Waifu, Sharena), five exclusive booster box only sleeves (two different variants) and 1 of 2 holographic Marker cards.
Card List
Picture | Card No. | Name | Deploy cost | Promote cost | Symbol | Attack | Range | Unit type | Class | Support | Illustrator |
---|---|---|---|---|---|---|---|---|---|---|---|
B09-001SR(+) | Hero of Prophecy, Alm | 5 | 4 | Red | 70 | 1 | Promoted | Hero | 20 | ||
B09-002N | Savior of Valentia, Alm | 3 | 2 | Red | 60 | 1 | Promoted | Hero | 20 | ||
B09-003HN | Youth of Ram Village, Alm | 1 | Red | 40 | 1 | Basic | Fighter | 20 | |||
B09-004SR(+) | Heiress to the Goddess’s Blood, Celica | 5 | 4 | Red | 60 | 1-2 | Promoted | Princess | 20 | ||
B09-005N | Affectionate Princess, Celica | 3 | 2 | Red | 60 | 1-2 | Promoted | Princess | 20 | ||
B09-006N | Zofian Warrior Priestess, Celica | 1 | Red | 30 | 1 | Basic | Priestess | 20 | |||
B09-007SR(+) | Composed Prodigy, Gray | 5 | 3 | Red | 70 | 1 | Promoted | Dread Fighter | 10 | Harunoichi | |
B09-008N | Quick-Witted Looker, Gray | 3 | 2 | Red | 60 | 1 | Promoted | Myrmidon | 10 | Harunoichi | |
B09-009N | Reliable Childhood Friend, Gray | 1 | Red | 30 | 1 | Basic | Villager | 20 | Harunoichi | ||
B09-010R | Bow Knight of Close Friendship, Tobin | 5 | 3 | Red | 60 | 1-3 | Promoted | Bow Knight | 20 | BISAI | |
B09-011N | Homesick Sniper, Tobin | 3 | 2 | Red | 40 | 1-3 | Promoted | Sniper | 20 | ||
B09-012N | Socially Oblivious Childhood Friend, Tobin | 1 | Red | 20 | 1-3 | Basic | Archer | 20 | |||
B09-013HN | Hidden Magic Smile, Kliff | 3 | 2 | Red | 50 | 1 | Promoted | Sage | 20 | ||
B09-014N | Surly Passion, Kliff | 1 | Red | 30 | 1-2 | Basic | Mage | 20 | |||
B09-015R(+) | Devoted Heart, Faye | 3 | 2 | Red | 50 | 1 | Promoted | Falcoknight | 30 | daigoman | |
B09-016N | Maiden of Ram Village, Faye | 1 | Red | 30 | 1 | Basic | Pegasus Knight | 30 | Senchat | ||
B09-017HN | Sharp Soldier, Lukas | Red | 1 | Promoted | Knight | 10 | |||||
B09-018N | Messenger from the Deliverance, Lukas | Red | 1 | Basic | Soldier | 10 | |||||
B09-019HN | Blessed Pilgrim, Silque | 3 | 2 | Red | 50 | 1-2 | Promoted | Saint | 20 | Mayu | |
B09-020N | Mila-Serving Cleric, Silque | 1 | Red | 20 | 1-2 | Basic | Cleric | 20 | Mayo | ||
B09-021SR (+) | Noble Wings of Deliverance, Clair | 4 | 3 | Red | 60 | 1 | Promoted | Falcon Knight | 30 | ||
B09-022N | Lady of War, Clair | 1 | Red | 30 | 1 | Basic | Pegasus Knight | 30 | |||
B09-023HN | Kingdom’s Finest Knight, Clive | 3 | 2 | Red | 60 | 1 | Promoted | Paladin | 10 | ||
B09-024N | Leader of the Deliverance, Clive | 1 | Red | 40 | - | Basic | Cavalier | 10 | |||
B09-025SR | Foolhardy Magical Girl, Mae | 4 | 3 | Red | 60 | 1-2 | Promoted | Priestess | 20 | Tetsu Kurosawa | |
B09-026N | Energetic Mage Girl, Mae | 1 | Red | 30 | 1-2 | Basic | Mage | 20 | Tetsu Kurosawa | ||
B09-027HN | Endearing Saint, Genny | 3 | 2 | Red | 50 | 1-2 | Promoted | Saint | 30 | Tobi | |
B09-028N | Young Cleric of Novis, Genny | 1 | Red | 20 | 1-2 | Basic | Cleric | 20 | Tobi | ||
B09-029SR | Peerless Guardsman, Saber | 4 | 2 | Red | 70 | 1 | Promoted | Dread Fighter | 10 | nNekoR | |
B09-030N | ??, Saber | 1 | Red | 40 | 1 | Basic | ? | 10 | ? | ||
B09-031HN | ???, Mathilda | 3 | 2 | Red | 60 | 1 | Promoted | ? | 10 | ? | |
B06-032N | ???, Mathilda | 1 | Red | 40 | 1 | Basic | ? | 10 | ? | ||
B09-033R | Master of the Ultimate Magic, Delthea | 3 | 2 | Red | 50 | 1-2 | Promoted | Priestess | 20 | Mayo | |
B09-034N | ?, Delthea | 1 | Red | 30 | 1-2 | Basic | ? | 20 | ? | ||
B09-035N | Drifting Elder Pegasus, Palla | 3 | 2 | Red | 50 | 1 | Promoted | Falcoknight | 30 | 40hara | |
B06-036HN | Drifting Pegasus Knight, Catria | 3 | 2 | Red | 50 | 1 | Promoted | Falcoknight | 30 | 40hara | |
B06-037N | Drifting Little Pegasus, Est | 3 | 2 | Red | 50 | 1 | Promoted | Falcoknight | 30 | Horiguchi Kousei | |
B09-038N | Serious Manakete, Nah | 1 | Red | 20 | 1-2 | Basic | Manakete | 20 | |||
B09-039R | Immortal Voice, Tiki | 4 | Red | 50 | 1-2 | Basic | Manakete | 20 | Fuzichoco / Tetsu Kurosawa | ||
B09-040N | Ancient Sleeper, Tiki | 1 | Red | 20 | 1-2 | Basic | Manakete | 20 | Fuzichoco | ||
B09-041HN | Light of Ylisse, Emmeryn | 4 | 3 | Red | 60 | 1-2 | Promoted | Sage | 20 | Komori Nico | |
B06-042N | Compassionate Exalt, Emmeryn | 1 | Red | 20 | - | Basic | Cleric | 20 | Komori Nico | ||
B09-043HN | Mad King, Gangrel | 4 | 3 | Red | 60 | 1 | Promoted | Trickster | 10 | Yonago | |
B09-044N | King of Plegia, Gangrel | 1 | Red | 30 | 1 | Basic | Thief | 10 | Yonago | ||
B09-045SR(+) | Wicked Wings, Aversa | 4 | 3 | Red | 50 | 1-2 | Promoted | Dark Flier | 30 | Aoji | |
B09-046N | Dark One, Aversa | 1 | Red | 30 | 1 | Basic | Pegasus Knight | 30 | Aoji | ||
B09-047N | Defiled Soldier, Risen | 1 | Red | 0 | 1 | Basic | Mercenary | 0 | aogachou | ||
B09-048R | Baleful Dragon, Grima | 4 | Red | 60 | 1-2 | Basic | Fell Dragon | 0 | cuboon | ||
B09-049HN | Vein-Cleaving Violet Blade, Yuzu | 4 | 3 | Red | 70 | 1 | Promoted | Swordmaster | 10 | ||
B09-050N | Twin-Axe Knight, Lando | 3 | 2 | Red | 60 | 1 | Promoted | Great Knight | 10 | ||
B09-051SR | Blue Champion, Al | 4 | 3 | Purple | 70 | 1 | Promoted | Dragon Lord | 20 | Koutarou Yamada | |
B09-052N | ?, Al | 3 | 2 | Purple | 60 | 1 | Promoted | ? | 20 | Koutarou Yamada | |
B09-053N | Brave Youth, Al | 1 | Purple | 40 | 1 | Basic | Villager | 20 | Koutarou Yamada | ||
B09-054SR(+) | The God of Light's Descendant, Julia | 4 | 3 | Purple | 60 | 1-2 | Promoted | Sage | 20 | Geso Umio | |
B09-055N | Tragic Princess, Julia | 2 | Purple | 40 | 1 | Basic | Preistess | 20 | |||
B09-056HN | Imperial Princess of Grannvale, Julia | 1 | Purple | 30 | 1-2 | Basic | Priestess | 20 | Geso Umio | ||
B09-057HN | Astral Earth-Runner, Ulster | 3 | 2 | Purple | 60 | 1 | Promoted | Hero | 10 | Kuno Genki | |
B09-058 | Son of a Sword Princess, Ulster | 1 | Purple | 40 | 1 | Basic | Mercenary | 10 | Kuno Genki | ||
B09-059R(+) | Astral Heavens-Dancer, Larcei | 4 | 3 | Purple | 70 | 1 | Promoted | Swordmaster | 10 | Misei Ito | |
B76-060N | Gallant Myrmidon, Larcei | 2 | Purple | 50 | 1 | Basic | Myrmidon | 10 | Misei Ito | ||
B09-061HN | Daughter of a Sword Princess, Larcei | 1 | Purple | 40 | 1 | Basic | Myrmidon | 10 | Misei Ito | ||
B09-062HN | Loving Saint, Lana | 3 | 2 | Purple | 50 | 1-2 | Promoted | High Priest | 20 | naka | |
B09-063N | Tirnanog’s Staff User, Lana | 1 | Purple | 20 | - | Basic | Cleric | 20 | naka | ||
B09-064N | Vassal of Chalphy, Oifey | 3 | 2 | Purple | 70 | 1 | Promoted | Paladin | 20 | ||
B09-065HN | Brave Oath-Sworn Arrow, Lester | 4 | 3 | Purple | 60 | 2 | Promoted | Bow Knight | 20 | ||
B09-066N | Tirnanog’s Bow Knight, Lester | 1 | Purple | 40 | 2 | Basic | Arch Knight | 20 | |||
B09-067N | Sister-Searching Mercenary Knight, Tristan | 3 | 2 | Purple | 60 | 1 | Promoted | Ranger | 10 | ||
B09-068R | Aspiring Heroine, Fee | 3 | 2 | Purple | 50 | 1 | Promoted | Falcon Knight | 30 | Fumi | |
B09-069N | Pegasus Knight-in-Training, Fee | 1 | Purple | 30 | 1 | Basic | Pegasus Knight | 30 | Fumi | ||
B09-070HN | Heir of a War Mage, Arthur | 3 | 2 | Purple | 50 | 1-2 | Promoted | Mage Knight | 20 | Miyuki Asajima | |
B09-071N | Alster-Bound Mage, Arthur | 1 | Purple | 30 | 1-2 | Basic | Mage | 20 | Miyuki Asajima | ||
B09-072N | Axe Knight who Lives for Love, Johan | 2 | Purple | 50 | 1 | Basic | Fighter | 10 | Setsu | ||
B06-073N | Fighter of Love and Justice, Johalvier | 2 | Purple | 50 | - | Basic | Axe Knight | 10 | pisuke | ||
B09-074HN | The Paladin Raised by Finn, Jeanne | 3 | 2 | Purple | 60 | 1 | Promoted | Paladin | 20 | I☆LA | |
B09-075N | Daughter of the Knight Yves, Jeanne | 1 | Purple | 20 | - | Basic | Trobadour | 20 | I☆LA | ||
B09-076SR | Astral Sword Sovereign, Shannan | 4 | 3 | Green | 70 | 1 | Promoted | Swordmaster | 10 | Kita Senri | |
B09-077N | Isaachian Swordmaster, Shannan | 3 | 2 | Green | 60 | 1 | Basic | Swordmaster | 10 | Kita Senri | |
B09-078HN | Prince of Isaach, Shannan | 1 | Black | 40 | 1 | Basic | Myrmidon | 10 | Kita Senri | ||
B09-079SR | The Just Master Thief, Patty | 3 | 2 | Green | 50 | 1 | Promoted | Rogue | 10 | Kawasumi | |
B09-080N | Innocent Thief, Patty | 1 | Green | 30 | 1 | Basic | Thief | 10 | Kawasumi | ||
B09-081R | Successor to the Demon Sword, Ares | 4 | 3 | Green | 70 | 1 | Promoted | Paladin | 10 | CloverK | |
B09-082N | Son of the Lionheart, Ares | 3 | 2 | Green | 60 | 1 | Promoted | Paladin | 10 | CloverK | |
B06-083HN | The Young Black Knight, Ares | 1 | Green | 40 | 1 | Basic | Cavalier | 10 | CloverK | ||
B09-084R | Dancer of Darna, Lene | 3 | Green | 30 | - | Basic | Dancer | 10 | Kokon Konfuzi | ||
B06-085R | Maiden of Purifying Lightning, Tinni | 3 | 2 | Green | 50 | 1-2 | Promoted | War Mage | 20 | Mayo | |
B09-086N | Suffering Lightning, Tinni | 1 | Green | 30 | 1-2 | Basic | Mage | 20 | Mayo | ||
B06-087R(+) | Gallant Divine Marksman, Febail | 3 | 2 | Green | 50 | 2 | Promoted | Sniper | 20 | nNekoR | |
B09-088N | Child-Caring Mercenary, Febail | 1 | Green | 50 | 2 | Promoted | Archer | 20 | Saori Toyota | ||
B09-089HN | Radiant Brave, Ced | 3 | 2 | Green | 50 | 1-2 | Promoted | Sage | 20 | Takaya Tomohisa | |
B09-090N | Hero of Silesse, Ced | 3 | 2 | Green | 50 | 1-2 | Basic | Mage | 20 | Takaya Tomohisa | |
B09-091SR | Aura-Inheriting Dragon Princess, Altena | 4 | 3 | Green | 60 | 1 | Promoted | Dragonmaster | 30 | lack | |
B09-092HN | Princess of Thracia, Altena | 1 | Green | 40 | 1 | Promoted | Dracoknight | 30 | lack | ||
B09-093HN | Country-Lamenting Youth, Cairpre | 3 | 2 | Green | 50 | 1-2 | Promoted | High Priest | 20 | Minori Fuyuzora | |
B09-094N | Son of the Famed General, Cairpre | 1 | Green | 30 | 1 | Basic | Priest | 20 | Minori Fuyuzora | ||
B09-095HN | Thracia's Shield, Hannibal | 4 | 3 | Green | 60 | 1 | Promoted | General | 10 | Ippei Soeda | |
B09-096R | Emperor of Grannvale, Arvis | 5 | 4 | Green | 60 | 1-2 | Promoted | Emperor | 20 | Azusa | |
B09-097SR | Shadow-Bearing Imperial Prince, Julius | 5 | 4 | Green | 60 | 1-2 | Promoted | Dark Prince | 0 | Rika Suzuki | |
B09-098N | Scion of Darkness, Julius | 1 | Green | 30 | 1-2 | Basic | Fire Mage | 20 | Rika Suzuki | ||
B06-099N | Kaching Dragon, Emma | 3 | 2 | Green | 50 | 1 | Promoted | Dragonmaster | 30 | Yoshiko Mori | |
B09-100HN | Lesson in the Sky, Shade | 3 | 2 | Green | 50 | 1 | Promoted | Falkon Knight | 30 | AMG |
Cost/Symbol Breakdown
Symbol | Cost 1 | Cost 2 | Cost 3 | Cost 4 | Cost 5 | Cost 6 | Total cards |
Red | 18 | 2 | 17 | 12 | 1 | 0 | 50 |
Green | 17 | 4 | 18 | 9 | 3 | 0 | 51 |