Difference between revisions of "Ena (Cipher)"
From EmblemWiki
Line 1: | Line 1: | ||
+ | {{FETCG0 | ||
+ | |image = <tabs plain> | ||
+ | <tab inline name="Standard">[[File:B09-085.png|232px]]</tab> | ||
+ | <tab inline name="Alternate Art">[[File:B09-085+.png|232px]]</tab> | ||
+ | </tabs> | ||
+ | |name = Ena | ||
+ | |title = Wish-Spinner | ||
+ | |promotion = Unpromoted | ||
+ | |class = Dragon Tribe | ||
+ | |range = 1-2 | ||
+ | |insignia = Medallion | ||
+ | |gender = Female | ||
+ | |weapon = Fang | ||
+ | |other = Dragon | ||
+ | |cost = 3 | ||
+ | |promotion_cost = N/A | ||
+ | |set_number = B09-085SR(+) | ||
+ | |illustrator = Fuzichoco | ||
+ | |attack = 50 | ||
+ | |support = 20 | ||
+ | |quote = Standard - ''"The flames on the Fire Emblem indicate the awakening of the dark god... We must halt this fighting."'' <br> Alternate Art - ''"Maybe we're the hardheaded ones... But we've chosen our path."'' | ||
+ | |ability1= '''Nurture a Wish''' [[File:Activate.png|14px|ACT]] [[File:Once Per Turn.png|42px|Once Per Turn]] [Growth this unit with an "Ena" from your Hand] Reveal the top five cards of your deck. Choose one of the revealed cards, add it to your hand, then send the remaining cards to your Retreat Area. (A unit who has growthed is treated as if it was leveled up) | ||
+ | |ability2 = '''Pink-Scaled Dragon Girl''' [[File:Trigger.png|14px|AUTO]] [[File:Once Per Turn.png|42px|Once Per Turn]] When you growth this unit, you may choose up to one [[File:Green.png|15px|Green]] ally. Until the end of your turn, that ally gains 30 attack. | ||
+ | |supportskill = N/A | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | {{FETCG0 | ||
+ | |image = [[File:B09-086.png|232px]] | ||
+ | |name = Ena | ||
+ | |title = Girl of the Dragon Tribe | ||
+ | |promotion = Unpromoted | ||
+ | |class = Dragon Tribe | ||
+ | |range = 1-2 | ||
+ | |insignia = Medallion | ||
+ | |gender = Female | ||
+ | |weapon = Fangs | ||
+ | |other = Dragon | ||
+ | |cost = 1 | ||
+ | |promotion_cost = N/A | ||
+ | |set_number = B09-086N | ||
+ | |illustrator = Senri Kita | ||
+ | |attack = 30 | ||
+ | |support = 20 | ||
+ | |quote = | ||
+ | |ability1 = '''Draconian Tactics''' [[File:Activate.png|14px|ACT]] [ [[File:Tap.png|20px|Tap This Unit]] ] Select another ally [[File:Fang (Cipher).png|16px|Fang]] unit. Choose 1 card with the same name as that ally from your Retreat Area, then stack it under that ally to growth them. (The unit is treated as if it was Leveled Up. [[File:CCS.png|50px]] effects can be used if that unit has any [[File:CCS.png|50px]] effects.) | ||
+ | |ability2 = N/A | ||
+ | |supportskill = [[File:Attack Support.png|14px]] '''"Tactician’s Emblem"''' If the attacking unit has the [[File:Green.png|15px|Green]] affinity, then you may choose one unit your opponent controls that is not the defending unit, and move it. | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
{{FETCG0 | {{FETCG0 | ||
|image = [[File:B03-042.jpeg|232px]] | |image = [[File:B03-042.jpeg|232px]] | ||
Line 22: | Line 73: | ||
|comment = | |comment = | ||
|}} | |}} | ||
+ | |||
[[Category:GreenCard]][[Category:FangCard]][[Category:FemaleCard]][[Category:DragonCard]] | [[Category:GreenCard]][[Category:FangCard]][[Category:FemaleCard]][[Category:DragonCard]] |
Revision as of 10:44, 30 May 2017
Ena: Girl of the Dragon Tribe | ||||||
---|---|---|---|---|---|---|
Class | Dragon Tribe ({{{class_type}}}) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 30 | Support | 20 | Range | 1-2 | |
Quote | ||||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | "Tactician’s Emblem" If the attacking unit has the Green affinity, then you may choose one unit your opponent controls that is not the defending unit, and move it. | |||||
Card Code | {{{card_code}}} | Illustrator | Senri Kita | |||
Comment |