Difference between revisions of "Seliph (Cipher)"
From EmblemWiki
Line 27: | Line 27: | ||
|name = Seliph | |name = Seliph | ||
|title = Grannvale's Prince of Light | |title = Grannvale's Prince of Light | ||
− | |promotion = | + | |promotion = Unpromoted |
|class = Lord | |class = Lord | ||
|range = 1 | |range = 1 |
Revision as of 06:32, 22 November 2016
Seliph: Grannvale's Prince of Light | ||||||
---|---|---|---|---|---|---|
Class | Lord ({{{class_type}}}) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 20 | Range | 1 | |
Quote | "Quote" | |||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | "Hero's Emblem" If the attacking unit is a Yellow unit, that unit destroys 2 orbs as a result of this battle. | |||||
Card Code | {{{card_code}}} | Illustrator | INTELLIGENT SYSTEMS | |||
Comment |