Difference between revisions of "Brigid (Cipher)"
From EmblemWiki
Line 16: | Line 16: | ||
|attack = 50 | |attack = 50 | ||
|support = 20 | |support = 20 | ||
− | |quote = ''"What's this weird feeling boiling within me..."'' | + | |quote = ''"What's this, weird feeling boiling within me...!"'' |
|ability1 = '''"Sacred Bow Yewfelle"''' [[File:Trigger.png|14px|AUTO]] [ [[File:Flip1.png|30px|Flip 1 Bond]] ] When this unit defeats an enemy by battle, you may pay the cost, and if you do: Select a Cost 1 Card in your Retreat Area, and add it to your hand. ''This skill is only active if you have a "Bridget" card in your Bond Area.'' | |ability1 = '''"Sacred Bow Yewfelle"''' [[File:Trigger.png|14px|AUTO]] [ [[File:Flip1.png|30px|Flip 1 Bond]] ] When this unit defeats an enemy by battle, you may pay the cost, and if you do: Select a Cost 1 Card in your Retreat Area, and add it to your hand. ''This skill is only active if you have a "Bridget" card in your Bond Area.'' | ||
|ability2 = '''"Wingbane"''' [[File:Continuous.png|14px|CONT]] While this unit is attacking a [[File:Flying (Cipher).png|16px|Flying]] unit, this unit gains 30 attack. | |ability2 = '''"Wingbane"''' [[File:Continuous.png|14px|CONT]] While this unit is attacking a [[File:Flying (Cipher).png|16px|Flying]] unit, this unit gains 30 attack. | ||
Line 23: | Line 23: | ||
|}} | |}} | ||
+ | {{FETCG0 | ||
+ | |image = [[File:B06-041N.png.png|232px]] | ||
+ | |name = Bridget | ||
+ | |title = Awakened Sniper | ||
+ | |promotion = Unromoted | ||
+ | |class = Archer | ||
+ | |range = 2 | ||
+ | |insignia = Holy War Flag | ||
+ | |gender = Female | ||
+ | |weapon = Bow | ||
+ | |other = None | ||
+ | |cost = 1 | ||
+ | |promotion_cost = 0 | ||
+ | |set_number = B06-041N | ||
+ | |illustrator = Nejidai | ||
+ | |attack = 30 | ||
+ | |support = 20 | ||
+ | |quote = ''"We bring the people to tears, and we hoard our riches... We, the Orgahil Pirates, must give them our aid!"'' | ||
+ | |ability1 = '''“Steel Bow”''' [[File:Activate.png|14px|ACT]] [[File:Once Per Turn.png|42px|Once Per Turn]] [ [[File:Flip1.png|30px|Flip 1 Bond]] ] Until the end of this turn, this unit’s attack is increased by 10. | ||
+ | |ability2 = '''"Wingbane"''' [[File:Continuous.png|14px|CONT]] While this unit is attacking a [[File:Flying (Cipher).png|16px|Flying]] unit, this unit gains 30 attack. | ||
+ | |supportskill = [[File:Attack Support.png|14px]] '''"Attack Emblem"''' Until the end of this battle, your attacking unit’s power is increased by 20. | ||
+ | |comment = | ||
+ | |}} | ||
[[Category:FETCG]][[Category:YellowCard]][[Category:FemaleCard]][[Category:BowCard]] | [[Category:FETCG]][[Category:YellowCard]][[Category:FemaleCard]][[Category:BowCard]] |
Revision as of 16:03, 28 September 2016
Bridget: Awakened Sniper | ||||||
---|---|---|---|---|---|---|
232px | ||||||
Class | Archer ({{{class_type}}}) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 30 | Support | 20 | Range | 2 | |
Quote | "We bring the people to tears, and we hoard our riches... We, the Orgahil Pirates, must give them our aid!" | |||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | "Attack Emblem" Until the end of this battle, your attacking unit’s power is increased by 20. | |||||
Card Code | {{{card_code}}} | Illustrator | Nejidai | |||
Comment |