Difference between revisions of "Berwick Saga 4-2 Enemy Data"
From EmblemWiki
Line 85: | Line 85: | ||
|Axe 9 | |Axe 9 | ||
|Desperation | |Desperation | ||
+ | |- | ||
+ | | - | ||
+ | |Yame Bandit | ||
+ | |Brigand | ||
+ | |9 | ||
+ | |33 | ||
+ | |6 | ||
+ | |2 | ||
+ | |2 | ||
+ | |1 | ||
+ | |Wood Axe | ||
+ | |Axe 10 | ||
+ | |Charisma | ||
+ | |- | ||
+ | | - | ||
+ | |Yame Bandit | ||
+ | |Brigand | ||
+ | |6 | ||
+ | |33 | ||
+ | |5 | ||
+ | |3 | ||
+ | |2 | ||
+ | |1 | ||
+ | |Battle Saw | ||
+ | |Axe 6 | ||
+ | | - | ||
+ | |- | ||
+ | |Yame Bandit | ||
+ | |Archer | ||
+ | |23 | ||
+ | |2 | ||
+ | |1 | ||
+ | |5 | ||
+ | |1 | ||
+ | |<font color="yellow">Imperial Bow</font>, Sniper Arrows (2), Shield Breaker Arrows (2), Imperial Arrows + (7) | ||
+ | |Bow 8 | ||
+ | |Hunter, Multishot | ||
+ | |- | ||
+ | | - | ||
+ | |Yame Bandit | ||
+ | |Brigand | ||
+ | |9 | ||
+ | |33 | ||
+ | |6 | ||
+ | |3 | ||
+ | |3 | ||
+ | |1 | ||
+ | |Battle Saw, Hand Axe (6) | ||
+ | |Axe 9 | ||
+ | | - | ||
+ | |- | ||
+ | |Yame Bandit | ||
+ | |Horse Thief | ||
+ | |10 | ||
+ | |4 | ||
+ | |1 | ||
+ | |5 | ||
+ | |0 | ||
+ | |Light Bow, Iron Arrows + )6), Critical Knife, Silver (D) | ||
+ | |Knife 11, Bow 11 | ||
+ | |Re-Move | ||
+ | |- | ||
+ | | - | ||
+ | |Yame Bandit | ||
+ | |Thief | ||
+ | |0 | ||
+ | |3 | ||
+ | |2 | ||
+ | |9 | ||
+ | |0 | ||
+ | |Vespa, Potion I, Gold (D) | ||
+ | |Knife 13 | ||
+ | |Unlock, Continue, Yell, Hide | ||
+ | |- | ||
+ | | - | ||
+ | |Yame Bandit | ||
+ | |Archer | ||
+ | |7 | ||
+ | |3 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |Long Bow, Sleep Arrow (1), Thunder Arrows (2), Killer Arrows (3), Imperial Arrows (6) | ||
+ | |Bow 7 | ||
+ | |Multishot | ||
|- | |- | ||
| - | | - |
Revision as of 11:01, 20 October 2011
This content was originally provided by Othin.
Source: http://www42.tok2.com/home/joll/
This page is a subset of the Berwick Saga Enemy Data page.
Notes: Enemy stats include all bonuses and penalties. Bosses are indicated by a (*); reinforcements are indicated by a (+). Weapon color indicates durability.
Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Yame Bandit | Archer | 6 | 24 | 3 | 2 | 3 | 0 | Swift Bow, Bronze Arrows + (10) | Bow 7 | - |
- | Yame Bandit | Brigand | 7 | 33 | 5 | 2 | 2 | 1 | Battle Saw, Potion I (D) | Axe 7 | - |
- | Yame Bandit | Brigand | 7 | 32 | 5 | 2 | 2 | 0 | Battle Saw | Axe 7 | - |
- | Yame Bandit | Archer | 6 | 23 | 3 | 2 | 4 | 0 | Long Bow, Fire Arrows (2), Iron Arrows + (6), Poison Arrows (2) | Bow 7 | - |
- | Yame Bandit | Brigand | 8 | 33 | 5 | 2 | 3 | 1 | Banded Axe, Potion I | Axe 9 | Desperation |
- | Yame Bandit | Brigand | 9 | 33 | 6 | 2 | 2 | 1 | Wood Axe | Axe 10 | Charisma |
- | Yame Bandit | Brigand | 6 | 33 | 5 | 3 | 2 | 1 | Battle Saw | Axe 6 | - |
Yame Bandit | Archer | 23 | 2 | 1 | 5 | 1 | Imperial Bow, Sniper Arrows (2), Shield Breaker Arrows (2), Imperial Arrows + (7) | Bow 8 | Hunter, Multishot | ||
- | Yame Bandit | Brigand | 9 | 33 | 6 | 3 | 3 | 1 | Battle Saw, Hand Axe (6) | Axe 9 | - |
Yame Bandit | Horse Thief | 10 | 4 | 1 | 5 | 0 | Light Bow, Iron Arrows + )6), Critical Knife, Silver (D) | Knife 11, Bow 11 | Re-Move | ||
- | Yame Bandit | Thief | 0 | 3 | 2 | 9 | 0 | Vespa, Potion I, Gold (D) | Knife 13 | Unlock, Continue, Yell, Hide | |
- | Yame Bandit | Archer | 7 | 3 | 1 | 4 | 0 | Long Bow, Sleep Arrow (1), Thunder Arrows (2), Killer Arrows (3), Imperial Arrows (6) | Bow 7 | Multishot | |
- | Vlad* | Rogue | 14 | 42 | 9 | 5 | 7 | 0 | Shamshir, Tiger Brace, Gold (D), Potion I (x2) | Sword 23 | Counter, Commander, Gauntlets, Blade, Surprise |
This list is incomplete and is currently being compiled.