Difference between revisions of "Berwick Saga 2-1 Enemy Data"
From EmblemWiki
Line 21: | Line 21: | ||
!width="13%"|Weapon skills | !width="13%"|Weapon skills | ||
!width="12%"|Skills | !width="12%"|Skills | ||
+ | |- | ||
+ | | - | ||
+ | |Nimes Bandit | ||
+ | |Brigand | ||
+ | |7 | ||
+ | |32 | ||
+ | |4 | ||
+ | |2 | ||
+ | |3 | ||
+ | |0 | ||
+ | |Banded Axe | ||
+ | |Axe 8 | ||
+ | | - | ||
+ | |- | ||
+ | | - | ||
+ | |Nimes Bandit | ||
+ | |Brigand | ||
+ | |5 | ||
+ | |31 | ||
+ | |4 | ||
+ | |2 | ||
+ | |2 | ||
+ | |0 | ||
+ | |Battle Saw, Hand Axe (6) | ||
+ | |Axe 6 | ||
+ | | - | ||
+ | |- | ||
+ | | - | ||
+ | |Nimes Bandit | ||
+ | |Archer | ||
+ | |3 | ||
+ | |23 | ||
+ | |3 | ||
+ | |1 | ||
+ | |3 | ||
+ | |0 | ||
+ | |Short Bow, Wooden Arrow (20) | ||
+ | |Bow 4 | ||
+ | | - | ||
+ | |- | ||
+ | | - | ||
+ | |Nimes Bandit | ||
+ | |Brigand | ||
+ | |6 | ||
+ | |32 | ||
+ | |4 | ||
+ | |2 | ||
+ | |3 | ||
+ | |0 | ||
+ | |Battle Saw | ||
+ | |Axe 6 | ||
+ | |Fury | ||
|- | |- | ||
| - | | - |
Revision as of 21:51, 18 October 2011
This content was originally provided by Othin.
Source: http://www42.tok2.com/home/joll/
This page is a subset of the Berwick Saga Enemy Data page.
Notes: Enemy stats include all bonuses and penalties. Bosses are indicated by a (*).
Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Nimes Bandit | Brigand | 7 | 32 | 4 | 2 | 3 | 0 | Banded Axe | Axe 8 | - |
- | Nimes Bandit | Brigand | 5 | 31 | 4 | 2 | 2 | 0 | Battle Saw, Hand Axe (6) | Axe 6 | - |
- | Nimes Bandit | Archer | 3 | 23 | 3 | 1 | 3 | 0 | Short Bow, Wooden Arrow (20) | Bow 4 | - |
- | Nimes Bandit | Brigand | 6 | 32 | 4 | 2 | 3 | 0 | Battle Saw | Axe 6 | Fury |
- | Gariado* | Rogue | 12 | 32 | 6 | 5 | 6 | 0 | Scimitar, Light Stone (D) | Sword 20 | Weakness |
Notes: This list is incomplete and is still being compiled.